New Orders (UNIT: Million KRW)
Backlog(UNIT: Million KRW)
Financial Position(UNIT: Million KRW)
wdt_ID | Year | Capital | Liabilities | Equity | Assets | Sales | Gross Profit | Operating Profit | Ratio of Operating Profit | Reserve Ratio | Debit Ratio | ROE | Ratio of Operating Profit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 | 4,975 | 113,552 | 92,590 | 206,142 | 199,227 | 19,784 | 5,964 | 5,063 | 1761.1 | 122.6 | 5.5 | 3.0 |
2 | 2021 | 4,975 | 121,828 | 101,607 | 223,435 | 226,003 | 24,294 | 11,106 | 10,100 | 1942.3 | 119.9 | 9.9 | 4.9 |
3 | 2022 | 4,975 | 114,471 | 110,605 | 225,076 | 231,221 | 22,663 | 6,411 | 8,611 | 2123.2 | 103.5 | 7.8 | 2.8 |
5 | 2023 | 4,975 | 126,626 | 110,398 | 237,025 | 246,041 | 23,597 | 6,965 | 4,621 | 2119.1 | 114.7 | 4.2 | 2.8 |
(UNIT: Million KRW)
Sales(UNIT: Million KRW)
Operating Profit(UNIT: Million KRW)
wdt_ID | Year | Capital | Liabilities | Equity | Assets | Sales | Gross Profit | Operating Profit | Ratio of Operating Profit | Reserve Ratio | Debit Ratio | ROE | Ratio of Operating Profit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 | 4,975 | 113,552 | 92,590 | 206,142 | 199,227 | 19,784 | 5,964 | 5,063 | 1761.1 | 122.6 | 5.5 | 3.0 |
2 | 2021 | 4,975 | 121,828 | 101,607 | 223,435 | 226,003 | 24,294 | 11,106 | 10,100 | 1942.3 | 119.9 | 9.9 | 4.9 |
3 | 2022 | 4,975 | 114,471 | 110,605 | 225,076 | 231,221 | 22,663 | 6,411 | 8,611 | 2123.2 | 103.5 | 7.8 | 2.8 |
5 | 2023 | 4,975 | 126,626 | 110,398 | 237,025 | 246,041 | 23,597 | 6,965 | 4,621 | 2119.1 | 114.7 | 4.2 | 2.8 |
(UNIT: Million KRW)
Financial Ratios
wdt_ID | Year | Capital | Liabilities | Equity | Assets | Sales | Gross Profit | Operating Profit | Ratio of Operating Profit | Reserve Ratio | Debit Ratio | ROE | Ratio of Operating Profit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 | 4,975 | 113,552 | 92,590 | 206,142 | 199,227 | 19,784 | 5,964 | 5,063 | 1761.1 | 122.6 | 5.5 | 3.0 |
2 | 2021 | 4,975 | 121,828 | 101,607 | 223,435 | 226,003 | 24,294 | 11,106 | 10,100 | 1942.3 | 119.9 | 9.9 | 4.9 |
3 | 2022 | 4,975 | 114,471 | 110,605 | 225,076 | 231,221 | 22,663 | 6,411 | 8,611 | 2123.2 | 103.5 | 7.8 | 2.8 |
5 | 2023 | 4,975 | 126,626 | 110,398 | 237,025 | 246,041 | 23,597 | 6,965 | 4,621 | 2119.1 | 114.7 | 4.2 | 2.8 |